Training Plans Now Available

Contact Ian for more information or to sign up.

Monsterman 2 Results

Saturday 5th January 2008

Position Race Number Name Total Time Run 1 Bike Run 2 MM Points
1 53 Chirs Birch 01:51:06 00:16:10 1:16:48 00:18:08 110
2 56 Andrew Boyd 01:51:32 00:16:42 1:16:02 00:18:48 106
3 92 Paul Troughton 01:54:19 00:18:25 1:14:31 00:21:23 103
4 89 Daniel Rainscroft 01:57:49 00:17:02 1:20:56 00:19:51 97
5 65 Jon Heasman 02:00:01 00:17:20 1:22:10 00:20:31 96
6 87 matt Pateman 02:03:03 00:17:21 1:26:19 00:19:23 95
7 55 Nathan Blake 02:03:56 00:18:55 1:22:38 00:22:23 94
8 10 Matt Clarkson 02:09:07 00:18:51 1:27:03 00:23:13 93
9 8 Jamie Brunning 02:10:07 00:17:01 1:31:44 00:21:22 92
10 23 Dom Irvine 02:11:12 00:19:19 1:29:16 00:22:37 91
Next Last