Training Plans Now Available

Contact Ian for more information or to sign up.

Monsterman 2 Results

Saturday 6th January 2007

Position Race Number Name Total Time Run 1 Bike Run 2 MM Points
1 63 Birch Christopher 2:16:37 0:26:02 1:19:29 0:31:06 110
2 75 Dixon Colin 2:20:03 0:25:58 1:23:02 0:31:03 106
3 98 Aguinaga Mitxel 2:21:16 0:26:10 1:22:11 0:32:55 103
4 64 Bryant Gary 2:22:38 0:28:17 1:20:43 0:33:38 97
5 86 Richards Charles 2:29:45 0:27:34 1:29:07 0:33:04 96
6 11 Baldock Rob 2:31:41 0:28:47 1:28:21 0:34:33 95
7 61 Miles Noel 2:41:12 0:29:36 1:33:24 0:38:12 94
8 25 Garbutt Keith 2:45:21 0:28:42 1:40:38 0:36:01 93
9 101 Brunning Jamie 2:46:27 0:28:12 1:43:03 0:35:12 92
10 105 Schabelter Patrick 2:50:00 0:32:24 1:36:58 0:40:38 91
Next Last