Training Plans Now Available

Contact Ian for more information or to sign up.

Monsterman 1 Results

Saturday 6th December 2008

Position Race Number Name Total Time Run 1 Bike Run 2 MM Points
1 2 Paul Davies 2:00:25 0:24:12 1:10:43 0:25:30 110
2 52 Roger Fowkes 2:01:55 0:24:38 1:10:02 0:27:15 106
3 72 Ian Osborne 2:04:59 0:25:08 1:12:27 0:27:24 103
4 60 Jonathan Heasman 2:06:44 0:24:25 1:15:42 0:26:37 97
5 90 Rob Baldock 02:08:10 0:25:19 1:15:16 0:27:35 96
6 39 Nathan Blake 2:09:29 0:25:59 1:14:54 0:28:36 95
7 10 Mat Clarkson 2:11:15 0:25:55 1:17:19 0:28:01 94
8 9 Marc Chamberlain 2:12:44 0:26:07 1:16:37 0:30:00 93
9 62 Sharkie Jaggard 2:14:28 0:25:08 1:20:50 0:28:30 92
10 30 Tony Turner 2:14:59 TBC 1:47:19 0:27:40 91
Next Last