Training Plans Now Available

Contact Ian for more information or to sign up.

Monsterman 1 Results

Saturday 9th December 2006

Position Race Number Name Total Time Run 1 Bike Run 2 MM Points
1 67 Colin Dixon 1:31:13 0:19:17 0:50:52 0:21:04 110
2 93 Mike Simpson 1:33:06 0:18:34 0:52:53 0:21:39 106
3 77 Sharkie Jaggard 1:39:49 0:21:28 0:55:57 0:22:24 103
4 5 Jonathan Jonathan 1:40:04 0:22:26 0:54:01 0:23:37 97
5 11 Rob Baldock 1:41:29 0:21:42 No Split No Split 96
6 16 Mat Clarkson 1:42:07 0:21:27 0:58:22 0:22:18 95
7 25 Keith Garbutt 1:42:20 0:20:40 0:59:35 0:22:05 94
8 26 Barnaby Gray 1:42:59 0:20:35 1:00:44 0:21:40 93
9 76 Andy Hoiles 1:43:47 0:21:39 0:59:55 0:22:13 92
10 61 Gary Blesson 1:44:40 0:21:09 1:00:08 0:23:23 91
Next Last